Eligibility Information
Membership levels - summary chart
Please also read the detailed regulations, available to download here >>
| Membership level | Qualification | Years experience (within last 10 years) | Additional requirements |
| Full | BSc(Hons) | 4 | |
| BSc(Hons) + MSc | 3 | ||
| BSc(Hons) + PhD |
2 | ||
| MSc + BSc(Pass/Ord) or HND | 4 | ||
| MSc | 6 | ||
| BSc(Pass/Ord) or HND | 6 |
Detailed CV + written statement | |
| Years experience (within last 15 years) | |||
| Insufficient qualifications |
8 | Detailed CV + written statement* | |
| No relevant qualifications | 10 | Detailed CV + written statement* | |
| Associate | Years experience (within last 6 years) | ||
| BSc(Hons) | 2 | ||
| BSc(Hons/Pass/Ord) + MSc | 2 | ||
| BSc(Hons) + PhD | 1 | ||
| BSc(Pass/Ord) or HND | 3 | Detailed CV + written statement | |
| MSc | 4 | ||
| Years experience (within last 10 years) | |||
| Insufficient qualifications | 5 | Detailed CV + written statement | |
| No relevant qualifications | 6 | Detailed CV + written statement | |
| Graduate | Relevant BSc/MSc/PhD | - | |
| Student | Ongoing study in relevant BSc/Msc/PhD/HND | Not in full-time employment | |
| Affiliate | Lesser or non-related qualification | Less than 5 years | |
| No qualification | Less than 6 years | ||
*For applicants with insufficient or no relevant qualifications, a further piece of written work may be requested by the Membership Admissions Committee.
NB. For applicants with degrees, any experience should be post-qualification. Part-time work experience is counted pro-rata.